Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 06.00.56 | 11 | 885.265 2,22% | 33,59 | 0,00002974 | 0,00002165 | ||
24/04/2026, 06.00.55 | 13 | 8.285.944 20,72% | 25,13 | 0,00020828 | 0,00020019 | ||
24/04/2026, 06.00.54 | 13 | 790.970 1,98% | 34,77 | 0,0000275 | 0,00001928 | ||
24/04/2026, 06.00.53 | 9 | 500.357 1,26% | 25,34 | 0,00001268 | 0,00001232 | ||
24/04/2026, 06.00.52 | 16 | 8.210.308 20,53% | 1,45 | 0,01191606 | 0,00019974 | ||
24/04/2026, 06.00.51 | 8 | 479.357 1,2% | 25,27 | 0,00001211 | 0,00001177 | ||
24/04/2026, 06.00.50 | 10 | 788.440 1,98% | 229,35 | 0,00018083 | 0,00001955 | ||
24/04/2026, 06.00.49 | 18 | 8.817.867 22,05% | 26,25 | 0,00023149 | 0,00021566 | ||
24/04/2026, 06.00.48 | 22 | 1.022.182 2,56% | 161,9 | 0,00016549 | 0,00002521 | ||
24/04/2026, 06.00.47 | 5 | 546.669 1,37% | 307,41 | 0,00016805 | 0,00001361 | ||
24/04/2026, 06.00.46 | 13 | 5.123.493 12,81% | 51,68 | 0,00026479 | 0,0001272 | ||
24/04/2026, 06.00.45 | 13 | 1.242.473 3,11% | 264,7 | 0,00032888 | 0,00003109 | ||
24/04/2026, 06.00.44 | 13 | 1.050.638 2,63% | 491,44 | 0,00051633 | 0,00002651 | ||
24/04/2026, 06.00.43 | 18 | 4.543.495 11,36% | 61,9 | 0,00028124 | 0,00011446 | ||
24/04/2026, 06.00.42 | 14 | 1.825.681 4,57% | 712,98 | 0,00130167 | 0,00004627 | ||
24/04/2026, 06.00.41 | 57 | 2.055.144 5,14% | 647,31 | 0,00133033 | 0,00005238 | ||
24/04/2026, 06.00.40 | 50 | 6.676.571 16,7% | 534,38 | 0,00356786 | 0,00016885 | ||
24/04/2026, 06.00.39 | 37 | 1.364.911 3,42% | 128,32 | 0,00017515 | 0,00003477 | ||
24/04/2026, 06.00.38 | 51 | 1.494.535 3,74% | 54,97 | 0,00008216 | 0,00003835 | ||
24/04/2026, 06.00.37 | 41 | 5.466.757 13,67% | 49,67 | 0,00027156 | 0,00013969 |
