Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 19.14.06 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 19.14.03 | 2 | 858 | 42.000 0,11% | 7 | ||
17/03/2026, 19.14.00 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 19.13.57 | 0 | 612 | 0 | 7 | ||
17/03/2026, 19.13.54 | 3 | 2.159 | 188.429 0,48% | 7 | ||
17/03/2026, 19.13.51 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 19.13.48 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 19.13.45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 19.13.42 | 0 | 612 | 0 | 7 | ||
17/03/2026, 19.13.39 | 3 | 1.111 | 133.768 0,34% | 7 | ||
17/03/2026, 19.13.36 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 19.13.33 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 19.13.30 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 19.13.27 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 19.13.24 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 19.13.21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 19.13.18 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 19.13.15 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 19.13.12 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 19.13.09 | 0 | 612 | 0 | 7 |
