Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 03.08.30 | 3 | 1.111 | 112.108 0,29% | 7 | ||
18/03/2026, 03.08.27 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 03.08.24 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18/03/2026, 03.08.21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 03.08.18 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 03.08.15 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 03.08.12 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 03.08.09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 03.08.06 | 0 | 612 | 0 | 7 | ||
18/03/2026, 03.08.03 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 03.08.00 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 03.07.57 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 03.07.54 | 4 | 1.361 | 203.948 0,51% | 7 | ||
18/03/2026, 03.07.51 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 03.07.48 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 03.07.45 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 03.07.42 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 03.07.39 | 0 | 612 | 0 | 7 | ||
18/03/2026, 03.07.36 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 03.07.33 | 0 | 612 | 0 | 7 |
