Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 01.42.16 | 45 | 5.216.584 9,49% | 121,84 | 0,00063559 | 0,00006355 | ||
23/04/2026, 01.42.16 | 55 | 8.009.138 14,57% | 76,13 | 0,00060973 | 0,00006097 | ||
23/04/2026, 01.42.15 | 47 | 5.160.396 9,39% | 70,35 | 0,00036308 | 0,0000363 | ||
23/04/2026, 01.42.15 | 76 | 14.474.757 26,32% | 63,84 | 0,00092411 | 0,00009241 | ||
23/04/2026, 01.42.14 | 66 | 9.244.788 16,81% | 213,38 | 0,00197271 | 0,00019727 | ||
23/04/2026, 01.42.14 | 50 | 8.946.129 16,27% | 101,16 | 0,00090507 | 0,0000905 | ||
23/04/2026, 01.42.13 | 69 | 8.689.310 15,8% | 221,23 | 0,00192238 | 0,00019223 | ||
23/04/2026, 01.42.13 | 56 | 11.061.870 20,12% | 156,01 | 0,0017258 | 0,00017258 | ||
23/04/2026, 01.42.13 | 78 | 11.577.062 21,05% | 100,11 | 0,00115903 | 0,0001159 | ||
23/04/2026, 01.42.12 | 92 | 9.228.829 16,78% | 155,73 | 0,00143724 | 0,00014372 | ||
23/04/2026, 01.42.12 | 62 | 7.415.509 13,49% | 100,54 | 0,00074559 | 0,00007455 | ||
23/04/2026, 01.42.11 | 54 | 6.495.255 11,81% | 64,76 | 0,00042067 | 0,00004206 | ||
23/04/2026, 01.42.11 | 75 | 10.017.609 18,22% | 286,66 | 0,00287168 | 0,00028716 | ||
23/04/2026, 01.42.10 | 69 | 8.601.419 15,64% | 108,52 | 0,00093349 | 0,00009334 | ||
23/04/2026, 01.42.10 | 76 | 7.008.466 12,75% | 97,2 | 0,00068125 | 0,00006812 | ||
23/04/2026, 01.42.09 | 76 | 10.856.515 19,74% | 79,04 | 0,00085815 | 0,00008581 | ||
23/04/2026, 01.42.09 | 64 | 7.758.814 14,11% | 71,04 | 0,00055118 | 0,00005511 | ||
23/04/2026, 01.42.09 | 76 | 7.738.115 14,07% | 76,39 | 0,00059115 | 0,00005911 | ||
23/04/2026, 01.42.08 | 72 | 8.979.228 16,33% | 139,95 | 0,00125671 | 0,00012567 | ||
23/04/2026, 01.42.08 | 69 | 9.421.952 17,14% | 298,03 | 0,00280806 | 0,0002808 |
