Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 10.33.19 | 228 | 53.929.554 52,66% | 102.427.736 | 360,21 | 15,143845 | 4,28237266 | ||
11/03/2026, 10.33.17 | 219 | 57.628.185 56,21% | 102.527.859 | 324,38 | 14,108002 | 4,58576162 | ||
11/03/2026, 10.33.15 | 216 | 52.816.319 51,47% | 102.628.080 | 348,6 | 14,195387 | 4,21657777 | ||
11/03/2026, 10.33.13 | 229 | 57.101.331 55,59% | 102.728.399 | 316,92 | 13,527582 | 4,5690116 | ||
11/03/2026, 10.33.11 | 348 | 83.937.393 81,63% | 102.828.816 | 251,23 | 14,398346 | 6,68958246 | ||
11/03/2026, 10.33.09 | 356 | 97.119.507 94,36% | 102.929.331 | 287,96 | 20,281142 | 7,68592456 | ||
11/03/2026, 10.33.07 | 267 | 96.181.255 93,36% | 103.029.945 | 264,3 | 17,861082 | 7,56014578 | ||
11/03/2026, 10.33.05 | 252 | 96.934.450 94% | 103.130.657 | 255,13 | 17,164878 | 7,56661597 | ||
11/03/2026, 10.33.03 | 238 | 64.951.988 62,92% | 103.231.467 | 280,3 | 13,133976 | 5,07263154 | ||
11/03/2026, 10.33.01 | 193 | 39.571.723 38,3% | 103.332.376 | 302,89 | 8,875463 | 3,11044623 | ||
11/03/2026, 10.32.59 | 206 | 55.907.255 54,06% | 103.433.384 | 274,07 | 10,91697 | 4,40606009 | ||
11/03/2026, 10.32.57 | 278 | 64.834.387 62,63% | 103.534.490 | 228,96 | 9,732576 | 5,11253252 | ||
11/03/2026, 10.32.55 | 245 | 85.929.350 82,92% | 103.635.695 | 224,34 | 12,531123 | 6,74692606 | ||
11/03/2026, 10.32.53 | 337 | 91.019.895 87,75% | 103.736.999 | 238,9 | 14,637001 | 7,10776581 | ||
11/03/2026, 10.32.51 | 230 | 59.435.090 57,24% | 103.838.402 | 217,36 | 8,269164 | 4,64997684 | ||
11/03/2026, 10.32.49 | 290 | 91.245.105 87,79% | 103.939.904 | 222,14 | 13,169448 | 7,09978313 | ||
11/03/2026, 10.32.47 | 247 | 65.831.474 63,28% | 104.041.506 | 221,45 | 9,454368 | 5,12447395 | ||
11/03/2026, 10.32.45 | 276 | 81.170.987 77,95% | 104.143.207 | 215,91 | 11,227406 | 6,29894114 | ||
11/03/2026, 10.32.43 | 315 | 82.957.580 79,58% | 104.245.007 | 214,25 | 11,359192 | 6,41509955 | ||
11/03/2026, 10.32.41 | 235 | 62.838.610 60,23% | 104.346.907 | 215,47 | 8,675525 | 4,86489098 |
