Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/03/2026, 09.37.33 | 181 | 47.452.195 43,14% | 110.000.000 | 414,16 | 16,441675 | 3,21129747 | ||
14/03/2026, 09.37.31 | 147 | 40.378.484 36,71% | 110.000.000 | 438,82 | 14,974923 | 2,7439866 | ||
14/03/2026, 09.37.29 | 175 | 45.623.872 41,48% | 110.000.000 | 506,16 | 19,984278 | 3,10872624 | ||
14/03/2026, 09.37.27 | 183 | 54.907.203 49,92% | 110.000.000 | 498,61 | 23,636368 | 3,74137388 | ||
14/03/2026, 09.37.25 | 167 | 37.058.021 33,69% | 110.000.000 | 488,07 | 15,549083 | 2,53806849 | ||
14/03/2026, 09.37.23 | 178 | 40.589.730 36,9% | 110.000.000 | 449,89 | 15,469898 | 2,79137929 | ||
14/03/2026, 09.37.21 | 193 | 44.926.294 40,85% | 110.000.000 | 521,18 | 20,316316 | 3,09847468 | ||
14/03/2026, 09.37.19 | 198 | 58.079.364 52,8% | 110.000.000 | 483,95 | 24,105519 | 4,00211392 | ||
14/03/2026, 09.37.17 | 162 | 38.010.076 34,56% | 110.000.000 | 543,37 | 18,021933 | 2,63188924 | ||
14/03/2026, 09.37.15 | 188 | 49.560.328 45,06% | 110.000.000 | 626,59 | 27,617082 | 3,43696179 | ||
14/03/2026, 09.37.13 | 196 | 44.746.793 40,68% | 110.000.000 | 504,73 | 19,472984 | 3,11221309 | ||
14/03/2026, 09.37.11 | 213 | 51.262.973 46,61% | 110.000.000 | 562,13 | 25,247748 | 3,5692134 | ||
14/03/2026, 09.37.09 | 175 | 41.586.808 37,81% | 110.000.000 | 436,91 | 15,263374 | 2,90658068 | ||
14/03/2026, 09.37.07 | 163 | 36.670.881 33,34% | 110.000.000 | 417,33 | 12,727804 | 2,57641297 | ||
14/03/2026, 09.37.05 | 280 | 87.734.929 79,76% | 110.000.000 | 361,61 | 25,618797 | 6,10726156 | ||
14/03/2026, 09.37.03 | 255 | 71.581.504 65,08% | 110.000.000 | 403,05 | 23,891475 | 4,95945327 | ||
14/03/2026, 09.37.01 | 234 | 95.420.094 86,75% | 110.000.000 | 328,34 | 24,794989 | 6,53603311 | ||
14/03/2026, 09.36.59 | 267 | 71.946.522 65,41% | 110.000.000 | 356,86 | 20,770622 | 4,9045411 | ||
14/03/2026, 09.36.57 | 199 | 75.220.871 68,39% | 110.000.000 | 351,93 | 21,374402 | 5,09846259 | ||
14/03/2026, 09.36.55 | 235 | 95.729.676 87,03% | 110.000.000 | 342,69 | 26,391535 | 6,41432746 |
