Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/03/2026, 08:10:56 | 49 | 7.237.374 18,1% | 4,62 | 0,03345581 | 0,00019801 | ||
17/03/2026, 08:10:55 | 23 | 3.474.243 8,69% | 491,58 | 0,00170789 | 0,00009518 | ||
17/03/2026, 08:10:54 | 30 | 2.439.095 6,1% | 4,81 | 0,01173663 | 0,00006713 | ||
17/03/2026, 08:10:53 | 30 | 5.519.433 13,8% | 2,17 | 0,01202553 | 0,00015123 | ||
17/03/2026, 08:10:53 | 29 | 3.820.441 9,56% | 309,66 | 0,00118306 | 0,00010472 | ||
17/03/2026, 08:10:52 | 31 | 4.310.258 10,78% | 846,95 | 0,00365061 | 0,00011804 | ||
17/03/2026, 08:10:51 | 51 | 4.931.071 12,33% | 16,16 | 0,07970194 | 0,00013469 | ||
17/03/2026, 08:10:50 | 40 | 4.015.007 10,04% | 658,95 | 0,00264568 | 0,00010966 | ||
17/03/2026, 08:10:49 | 45 | 7.178.242 17,95% | 399,7 | 0,00286917 | 0,00019428 | ||
17/03/2026, 08:10:48 | 49 | 15.200.090 38,01% | 264,42 | 0,00401932 | 0,00039836 | ||
17/03/2026, 08:10:47 | 48 | 5.235.793 13,09% | 707,87 | 0,00370626 | 0,00013673 | ||
17/03/2026, 08:10:46 | 19 | 4.968.550 12,43% | 2,68 | 0,01333768 | 0,00012939 | ||
17/03/2026, 08:10:45 | 34 | 5.155.336 12,89% | 18,61 | 0,09598635 | 0,00013381 | ||
17/03/2026, 08:10:44 | 25 | 1.779.587 4,45% | 152,8 | 0,00027193 | 0,00004648 | ||
17/03/2026, 08:10:43 | 35 | 6.262.787 15,66% | 636,89 | 0,00398873 | 0,00016253 | ||
17/03/2026, 08:10:42 | 36 | 3.740.156 9,36% | 1,59 | 0,00596821 | 0,00009714 | ||
17/03/2026, 08:10:41 | 29 | 4.257.793 10,65% | 5,69 | 0,02424879 | 0,0001105 | ||
17/03/2026, 08:10:40 | 35 | 4.702.526 11,76% | 7,84 | 0,03691236 | 0,0001218 | ||
17/03/2026, 08:10:39 | 57 | 6.354.043 15,89% | 386,94 | 0,00245866 | 0,00016346 | ||
17/03/2026, 08:10:38 | 38 | 6.333.730 15,84% | 61,04 | 0,38664375 | 0,00016185 |
