Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 02:43:04 | 17 | 9.153.410 22,89% | 23,19 | 0,00021228 | 0,00020406 | ||
22/04/2026, 02:43:03 | 20 | 854.319 2,14% | 30,45 | 0,00002602 | 0,00001921 | ||
22/04/2026, 02:43:02 | 34 | 2.453.580 6,14% | 46,05 | 0,00011298 | 0,00005543 | ||
22/04/2026, 02:43:01 | 39 | 12.559.072 31,4% | 161,19 | 0,00202449 | 0,00027683 | ||
22/04/2026, 02:43:00 | 37 | 1.855.181 4,64% | 124,71 | 0,00023137 | 0,00004114 | ||
22/04/2026, 02:42:59 | 36 | 1.827.234 4,57% | 22,69 | 0,00004146 | 0,00004077 | ||
22/04/2026, 02:42:58 | 32 | 8.579.148 21,45% | 28,82 | 0,00024726 | 0,00018892 | ||
22/04/2026, 02:42:57 | 70 | 2.957.329 7,4% | 78,09 | 0,00023094 | 0,00006531 | ||
22/04/2026, 02:42:56 | 9 | 4.714.465 11,79% | 23 | 0,00010843 | 0,00010389 | ||
22/04/2026, 02:42:55 | 27 | 962.507 2,41% | 22,57 | 0,00002172 | 0,00002139 | ||
22/04/2026, 02:42:54 | 15 | 706.094 1,77% | 284,95 | 0,0002012 | 0,00001584 | ||
22/04/2026, 02:42:53 | 39 | 2.148.875 5,38% | 72,94 | 0,00015674 | 0,00004847 | ||
22/04/2026, 02:42:52 | 25 | 4.890.364 12,23% | 73,6 | 0,00035994 | 0,00011002 | ||
22/04/2026, 02:42:51 | 14 | 865.072 2,17% | 69,69 | 0,00006028 | 0,00001963 | ||
22/04/2026, 02:42:50 | 14 | 624.486 1,57% | 23,5 | 0,00001467 | 0,00001431 | ||
22/04/2026, 02:42:49 | 13 | 11.220.027 28,06% | 23,85 | 0,00026761 | 0,00025185 | ||
22/04/2026, 02:42:48 | 22 | 1.514.340 3,79% | 105,79 | 0,0001602 | 0,00003423 | ||
22/04/2026, 02:42:47 | 23 | 2.420.077 6,06% | 58,78 | 0,00014225 | 0,00005496 | ||
22/04/2026, 02:42:46 | 67 | 11.991.079 29,98% | 61,07 | 0,00073237 | 0,00026616 | ||
22/04/2026, 02:42:45 | 35 | 1.564.959 3,92% | 319,52 | 0,00050004 | 0,00003497 |
