Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 03:38:23 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:21 | 2 | 1.406 | 92.824 0,31% | 252 | ||
23/03/2026, 03:38:19 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 03:38:17 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:15 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:13 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:11 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:09 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:38:07 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 03:38:05 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 03:38:03 | 2 | 2.089 | 165.331 0,56% | 252 | ||
23/03/2026, 03:38:01 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 03:37:59 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 03:37:57 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 03:37:55 | 1 | 907 | 57.478 0,2% | 252 | ||
23/03/2026, 03:37:53 | 2 | 1.182 | 80.206 0,27% | 252 | ||
23/03/2026, 03:37:51 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:37:49 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:37:47 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 03:37:45 | 1 | 907 | 46.302 0,16% | 252 |
