Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 00:13:21 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:19 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:17 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:15 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:13 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:11 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:09 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:07 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:05 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:03 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:13:01 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:59 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 00:12:57 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:55 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:53 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:51 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:49 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:47 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 00:12:45 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 00:12:43 | 1 | 907 | 46.302 0,16% | 252 |
