Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 00:47:28 | 80 | 6.090.526 11,08% | 243,57 | 0,00148347 | 0,00014834 | ||
20/03/2026, 00:47:27 | 69 | 7.302.870 13,28% | 390,71 | 0,00285334 | 0,00028533 | ||
20/03/2026, 00:47:27 | 56 | 10.503.097 19,1% | 249,01 | 0,00261545 | 0,00026154 | ||
20/03/2026, 00:47:26 | 72 | 13.589.406 24,71% | 251,86 | 0,00342272 | 0,00034227 | ||
20/03/2026, 00:47:26 | 57 | 13.691.881 24,9% | 95,63 | 0,0013094 | 0,00013094 | ||
20/03/2026, 00:47:25 | 77 | 10.208.769 18,57% | 79,72 | 0,00081392 | 0,00008139 | ||
20/03/2026, 00:47:25 | 68 | 7.157.929 13,02% | 119,96 | 0,00085866 | 0,00008586 | ||
20/03/2026, 00:47:25 | 43 | 5.557.181 10,11% | 157,3 | 0,00087415 | 0,00008741 | ||
20/03/2026, 00:47:24 | 67 | 9.293.140 16,9% | 61,25 | 0,00056922 | 0,00005692 | ||
20/03/2026, 00:47:24 | 91 | 14.167.971 25,76% | 148,45 | 0,00210326 | 0,00021032 | ||
20/03/2026, 00:47:23 | 65 | 5.992.700 10,9% | 191,88 | 0,00114989 | 0,00011498 | ||
20/03/2026, 00:47:23 | 52 | 4.698.335 8,55% | 252,43 | 0,00118601 | 0,0001186 | ||
20/03/2026, 00:47:22 | 73 | 6.954.291 12,65% | 144,87 | 0,00100751 | 0,00010075 | ||
20/03/2026, 00:47:22 | 53 | 15.329.808 27,88% | 111,45 | 0,00170855 | 0,00017085 | ||
20/03/2026, 00:47:21 | 78 | 12.406.440 22,56% | 84,53 | 0,00104883 | 0,00010488 | ||
20/03/2026, 00:47:21 | 88 | 6.320.822 11,5% | 81,44 | 0,00051477 | 0,00005147 | ||
20/03/2026, 00:47:21 | 69 | 20.958.721 38,11% | 59,29 | 0,00124281 | 0,00012428 | ||
20/03/2026, 00:47:20 | 69 | 8.136.310 14,8% | 101,33 | 0,00082446 | 0,00008244 | ||
20/03/2026, 00:47:20 | 70 | 5.495.132 10% | 231,94 | 0,00127456 | 0,00012745 | ||
20/03/2026, 00:47:19 | 82 | 12.090.426 21,99% | 86,41 | 0,00104479 | 0,00010447 |
