Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 00:03:46 | 77 | 16.894.792 30,72% | 108,5 | 0,00183319 | 0,00018331 | ||
20/03/2026, 00:03:46 | 88 | 15.056.230 27,38% | 166,79 | 0,00251126 | 0,00025112 | ||
20/03/2026, 00:03:45 | 60 | 6.970.429 12,68% | 284,48 | 0,00198298 | 0,00019829 | ||
20/03/2026, 00:03:45 | 85 | 9.709.502 17,66% | 135,71 | 0,00131769 | 0,00013176 | ||
20/03/2026, 00:03:44 | 75 | 8.814.586 16,03% | 126,99 | 0,00111941 | 0,00011194 | ||
20/03/2026, 00:03:44 | 72 | 10.772.573 19,59% | 98,12 | 0,00105702 | 0,0001057 | ||
20/03/2026, 00:03:43 | 81 | 10.673.366 19,41% | 139,49 | 0,00148888 | 0,00014888 | ||
20/03/2026, 00:03:43 | 73 | 9.526.610 17,33% | 137,62 | 0,00131109 | 0,0001311 | ||
20/03/2026, 00:03:42 | 87 | 12.260.196 22,3% | 69,16 | 0,00084797 | 0,00008479 | ||
20/03/2026, 00:03:42 | 73 | 8.633.393 15,7% | 70,85 | 0,00061172 | 0,00006117 | ||
20/03/2026, 00:03:42 | 117 | 14.401.867 26,19% | 94,42 | 0,00135982 | 0,00013598 | ||
20/03/2026, 00:03:41 | 92 | 13.067.798 23,76% | 2,65 | 0,03467541 | 0,00346754 | ||
20/03/2026, 00:03:41 | 84 | 11.944.826 21,72% | 126,07 | 0,00150591 | 0,00015059 | ||
20/03/2026, 00:03:40 | 108 | 18.115.869 32,94% | 156,62 | 0,00283745 | 0,00028374 | ||
20/03/2026, 00:03:40 | 109 | 12.634.119 22,98% | 212,72 | 0,00268753 | 0,00026875 | ||
20/03/2026, 00:03:39 | 108 | 12.581.883 22,88% | 201,68 | 0,00253759 | 0,00025375 | ||
20/03/2026, 00:03:39 | 101 | 11.994.734 21,81% | 1,82 | 0,02188932 | 0,00218893 | ||
20/03/2026, 00:03:38 | 117 | 14.378.827 26,15% | 724,71 | 0,01042061 | 0,00104206 | ||
20/03/2026, 00:03:38 | 68 | 11.664.126 21,21% | 58,73 | 0,00068513 | 0,00006851 | ||
20/03/2026, 00:03:37 | 99 | 10.789.219 19,62% | 213,39 | 0,00230239 | 0,00023023 |
