Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/03/2026, 08:40:58 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
17/03/2026, 08:40:19 | 4 | 0 | 1.043 | 85.024 1,07% | 8.000.000 | 2,02 | 2,048171 | ||
17/03/2026, 08:40:18 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
17/03/2026, 08:40:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:40:00 | 6 | 0 | 1.206 | 126.000 1,58% | 8.007.804 | 1,85 | 2,048233 | ||
17/03/2026, 08:39:52 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
17/03/2026, 08:39:51 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
17/03/2026, 08:38:58 | 2 | 1 | 1.284 | 42.000 0,53% | 8.000.000 | 1,5 | 2,048063 | ||
17/03/2026, 08:38:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:38:54 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
17/03/2026, 08:38:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:38:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:38:21 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 2,02 | 2,048042 | ||
17/03/2026, 08:38:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:38:07 | 3 | 0 | 872 | 63.000 0,79% | 8.000.000 | 2,02 | 2,048127 | ||
17/03/2026, 08:37:53 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:37:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:37:39 | 1 | 0 | 661 | 21.000 0,27% | 8.007.811 | 2,02 | 2,048042 | ||
17/03/2026, 08:37:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:37:05 | 5 | 0 | 1.254 | 107.544 1,35% | 8.007.811 | 3,62 | 2,04839 |
