Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/03/2026, 08:29:38 | 17 | 0 | 2.468 | 357.033 4,47% | 8.000.000 | 1,96 | 2,048699 | ||
17/03/2026, 08:29:36 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:29:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:29:00 | 29 | 0 | 3.794 | 609.033 7,62% | 8.000.000 | 2,06 | 2,049257 | ||
17/03/2026, 08:28:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:28:51 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
17/03/2026, 08:27:46 | 18 | 0 | 2.573 | 378.000 4,73% | 8.000.000 | 2,12 | 2,048804 | ||
17/03/2026, 08:27:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:27:35 | 17 | 0 | 2.472 | 357.000 4,46% | 8.007.811 | 2,02 | 2,048721 | ||
17/03/2026, 08:27:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:27:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:27:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:26:52 | 18 | 0 | 2.587 | 378.033 4,73% | 8.007.811 | 2,03 | 2,048767 | ||
17/03/2026, 08:26:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:26:47 | 0 | 0 | 544 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:26:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:26:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:26:21 | 16 | 0 | 2.341 | 336.000 4,2% | 8.007.811 | 2,02 | 2,048678 | ||
17/03/2026, 08:26:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/03/2026, 08:25:03 | 16 | 0 | 2.353 | 336.000 4,2% | 8.000.000 | 2,02 | 2,048678 |
