Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.03.2026, 10:14:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:14:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:13:47 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
18.03.2026, 10:13:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:13:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:13:13 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:13:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:12:20 | 3 | 0 | 876 | 63 000 0,79 % | 8 000 000 | 1 | 2,048063 | ||
18.03.2026, 10:12:16 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:12:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:11:30 | 2 | 0 | 763 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
18.03.2026, 10:11:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:11:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:11:16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:11:04 | 35 | 0 | 4 511 | 735 099 9,18 % | 8 007 811 | 9,49 | 2,054977 | ||
18.03.2026, 10:10:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:10:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:10:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:10:16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 10:10:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
