Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.03.2026, 08:13:50 | 0 | 0 | 541 | 0 | 8 023 416 | 0wei | 2,048 | ||
18.03.2026, 08:13:45 | 0 | 0 | 537 | 0 | 8 031 258 | 0wei | 2,048 | ||
18.03.2026, 08:13:33 | 17 | 0 | 2 471 | 357 033 4,45 % | 8 023 424 | 1 | 2,048357 | ||
18.03.2026, 08:13:22 | 0 | 0 | 541 | 0 | 8 015 598 | 0wei | 2,048 | ||
18.03.2026, 08:13:18 | 16 | 0 | 2 358 | 336 000 4,19 % | 8 023 432 | 1 | 2,048336 | ||
18.03.2026, 08:13:08 | 0 | 0 | 541 | 0 | 8 015 606 | 0wei | 2,048 | ||
18.03.2026, 08:12:57 | 41 | 0 | 5 138 | 861 033 10,74 % | 8 023 440 | 1 | 2,048861 | ||
18.03.2026, 08:12:50 | 0 | 0 | 541 | 0 | 8 015 614 | 0wei | 2,048 | ||
18.03.2026, 08:12:42 | 17 | 0 | 2 451 | 357 033 4,45 % | 8 023 448 | 1 | 2,048357 | ||
18.03.2026, 08:12:31 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
18.03.2026, 08:12:26 | 0 | 0 | 546 | 0 | 8 023 456 | 0wei | 2,048 | ||
18.03.2026, 08:12:12 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 015 630 | 1 | 2,048336 | ||
18.03.2026, 08:12:00 | 19 | 0 | 2 907 | 402 601 5,03 % | 8 007 811 | 2,68 | 2,049081 | ||
18.03.2026, 08:11:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 08:11:44 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 08:11:12 | 45 | 0 | 5 584 | 945 000 11,81 % | 8 007 811 | 1,3 | 2,049234 | ||
18.03.2026, 08:11:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 08:10:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 08:10:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
18.03.2026, 08:10:45 | 16 | 0 | 2 349 | 336 000 4,2 % | 8 000 000 | 1 | 2,048336 |
