Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20.01.2026, 21:48:35 | 0,28003266 | 0,00000394 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,02276675 | 0,00000394 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,17831811 | 0,00000394 | |||||
fillOrderArgs | 20.01.2026, 21:48:35 | 0ETH | 0,00011232 | |||||
approve | 20.01.2026, 21:48:35 | 0ETH | 0,00000914 | |||||
swapETHForExactTokens | 20.01.2026, 21:48:35 | 0,02657254 | 0,00002527 | |||||
swapETHForExactTokens | 20.01.2026, 21:48:35 | 0,01085248 | 0,00002527 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20.01.2026, 21:48:35 | 0ETH | 0,00002715 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,02048068 | 0,00000649 | |||||
0xc0071d2c | 20.01.2026, 21:48:35 | 0ETH | 0,00001434 | |||||
0xc0071d2c | 20.01.2026, 21:48:35 | 0ETH | 0,00001434 | |||||
0xc0071d2c | 20.01.2026, 21:48:35 | 0ETH | 0,00003089 | |||||
0xc0071d2c | 20.01.2026, 21:48:35 | 0ETH | 0,00002649 | |||||
transfer | 20.01.2026, 21:48:35 | 0ETH | 0,00002787 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,00012084 | 0,00001363 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,00013699 | 0,000021 | |||||
ETH transfer | 20.01.2026, 21:48:35 | 0,0005 | 0,000021 | |||||
transfer | 20.01.2026, 21:48:35 | 0ETH | 0,00006319 | |||||
transfer | 20.01.2026, 21:48:35 | 0ETH | 0,0000413 | |||||
transfer | 20.01.2026, 21:48:35 | 0ETH | 0,00004517 |
