Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 12:34:12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000352 | ||
29-04-2026, 12:34:12 | 2 | 501.133 2,51% | 20.000.000 | 0,00001281 | ||
29-04-2026, 12:34:11 | 1 | 332.389 1,67% | 20.000.000 | 0,0000059 | ||
29-04-2026, 12:34:11 | 1 | 317.063 1,59% | 20.000.000 | 0,00000617 | ||
29-04-2026, 12:34:10 | 1 | 281.914 1,41% | 20.000.000 | 0,0000056 | ||
29-04-2026, 12:34:10 | 6 | 1.323.846 6,62% | 20.000.000 | 0,00003383 | ||
29-04-2026, 12:34:09 | 1 | 67.558 0,34% | 20.000.000 | 0,0000067 | ||
29-04-2026, 12:34:09 | 1 | 217.746 1,09% | 20.000.000 | 0,00000943 | ||
29-04-2026, 12:34:07 | 1 | 134.868 0,68% | 20.000.000 | 0,00000427 | ||
29-04-2026, 12:34:01 | 1 | 116.350 0,59% | 20.000.000 | 0,00000451 | ||
29-04-2026, 12:33:56 | 1 | 38.480 0,2% | 20.000.000 | 0,00000313 | ||
29-04-2026, 12:33:54 | 1 | 120.059 0,61% | 20.000.000 | 0,00000378 | ||
29-04-2026, 12:33:52 | 1 | 271.354 1,36% | 20.000.000 | 0,00000336 | ||
29-04-2026, 12:33:52 | 1 | 123.057 0,62% | 20.000.000 | 0,00000439 | ||
29-04-2026, 12:33:51 | 3 | 839.038 4,2% | 20.000.000 | 0,00002464 | ||
29-04-2026, 12:33:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000232 | ||
29-04-2026, 12:33:43 | 1 | 45.132 0,23% | 20.000.000 | 0,00000441 | ||
29-04-2026, 12:33:42 | 1 | 150.432 0,76% | 20.000.000 | 0,00001053 | ||
29-04-2026, 12:33:41 | 1 | 506.269 2,54% | 20.000.000 | 0,00000463 | ||
29-04-2026, 12:33:41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000298 |
