Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 11:15:36 | 1 | 89.234 0,45% | 20.000.000 | 0,0000118 | ||
29-04-2026, 11:15:35 | 1 | 31.153 0,16% | 20.000.000 | 0,0000034 | ||
29-04-2026, 11:15:32 | 1 | 245.697 1,23% | 20.000.000 | 0,00001388 | ||
29-04-2026, 11:15:28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000264 | ||
29-04-2026, 11:15:28 | 1 | 252.750 1,27% | 20.000.000 | 0,00000509 | ||
29-04-2026, 11:15:16 | 1 | 149.935 0,75% | 20.000.000 | 0,00000569 | ||
29-04-2026, 11:13:47 | 1 | 149.945 0,75% | 20.000.000 | 0,00000569 | ||
29-04-2026, 11:13:32 | 1 | 45.132 0,23% | 20.000.000 | 0,00000514 | ||
29-04-2026, 11:13:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000271 | ||
29-04-2026, 11:13:21 | 1 | 41.292 0,21% | 20.000.000 | 0,0000035 | ||
29-04-2026, 11:12:53 | 1 | 41.292 0,21% | 20.000.000 | 0,00000318 | ||
29-04-2026, 11:12:51 | 1 | 147.508 0,74% | 20.000.000 | 0,0000101 | ||
29-04-2026, 11:12:50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000347 | ||
29-04-2026, 11:12:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002361 | ||
29-04-2026, 11:12:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00002361 | ||
29-04-2026, 11:12:28 | 1 | 45.132 0,23% | 20.000.000 | 0,00000459 | ||
29-04-2026, 11:12:16 | 1 | 180.040 0,91% | 20.000.000 | 0,00000937 | ||
29-04-2026, 11:12:15 | 4 | 157.047 0,79% | 20.000.000 | 0,00001316 | ||
29-04-2026, 11:12:15 | 1 | 37.953 0,19% | 20.000.000 | 0,00000321 | ||
29-04-2026, 11:11:48 | 1 | 37.989 0,19% | 20.000.000 | 0,00000334 |
