Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 00:40:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000519 | ||
04/30/2026, 00:40:00 | 1 | 133,882 0.67% | 20,000,000 | 0.00000903 | ||
04/30/2026, 00:39:57 | 1 | 149,951 0.75% | 20,000,000 | 0.0000109 | ||
04/30/2026, 00:39:54 | 1 | 198,510 1% | 20,000,000 | 0.00001236 | ||
04/30/2026, 00:39:51 | 1 | 149,933 0.75% | 20,000,000 | 0.00001043 | ||
04/30/2026, 00:39:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000788 | ||
04/30/2026, 00:39:32 | 1 | 245,721 1.23% | 20,000,000 | 0.00002793 | ||
04/30/2026, 00:39:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002693 | ||
04/30/2026, 00:39:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000831 | ||
04/30/2026, 00:39:21 | 1 | 24,824 0.13% | 20,000,000 | 0.00000929 | ||
04/30/2026, 00:38:58 | 1 | 150,444 0.76% | 20,000,000 | 0.00002647 | ||
04/30/2026, 00:38:48 | 1 | 22,280 0.12% | 20,000,000 | 0.00000754 | ||
04/30/2026, 00:38:41 | 1 | 123,113 0.62% | 20,000,000 | 0.00001138 | ||
04/30/2026, 00:38:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000888 | ||
04/30/2026, 00:38:12 | 1 | 45,132 0.23% | 20,000,000 | 0.00001176 | ||
04/30/2026, 00:38:08 | 1 | 21,000 0.11% | 20,000,000 | 0.00002769 | ||
04/30/2026, 00:38:07 | 1 | 40,220 0.21% | 20,000,000 | 0.00002797 | ||
04/30/2026, 00:38:06 | 1 | 150,324 0.76% | 20,000,000 | 0.00002793 | ||
04/30/2026, 00:38:03 | 1 | 45,132 0.23% | 20,000,000 | 0.00001176 | ||
04/30/2026, 00:38:03 | 1 | 122,329 0.62% | 20,000,000 | 0.00001233 |
