Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-25 03:36:47 | 218 | 177 626 | 24 023 318 40,04 % | 60 000 000 | 2,26 | 0,040264 | ||
2026-04-25 03:36:35 | 332 | 132 018 | 31 950 055 53,26 % | 60 000 000 | 2,41 | 0,058466 | ||
2026-04-25 03:36:23 | 228 | 188 956 | 27 497 586 45,83 % | 60 000 000 | 1,79 | 0,033146 | ||
2026-04-25 03:36:11 | 279 | 130 008 | 26 620 192 44,37 % | 60 000 000 | 2,16 | 0,041624 | ||
2026-04-25 03:35:59 | 183 | 174 904 | 20 176 361 33,63 % | 60 000 000 | 1,88 | 0,02556 | ||
2026-04-25 03:35:47 | 231 | 116 632 | 26 723 284 44,54 % | 60 000 000 | 1,86 | 0,033077 | ||
2026-04-25 03:35:35 | 321 | 161 088 | 34 209 085 57,02 % | 60 000 000 | 2,52 | 0,065024 | ||
2026-04-25 03:35:23 | 275 | 149 383 | 29 731 166 49,56 % | 60 000 000 | 2,63 | 0,05983 | ||
2026-04-25 03:35:11 | 199 | 95 324 | 19 513 451 32,53 % | 60 000 000 | 1,86 | 0,023658 | ||
2026-04-25 03:34:59 | 278 | 144 108 | 31 211 216 52,02 % | 60 000 000 | 1,88 | 0,038629 | ||
2026-04-25 03:34:47 | 255 | 122 786 | 26 646 314 44,42 % | 60 000 000 | 3,2 | 0,067813 | ||
2026-04-25 03:34:35 | 410 | 198 308 | 39 275 991 65,46 % | 60 000 000 | 1,97 | 0,052875 | ||
2026-04-25 03:34:23 | 97 | 42 642 | 9 305 904 15,51 % | 60 000 000 | 3,46 | 0,025835 | ||
2026-04-25 03:34:11 | 258 | 147 192 | 31 075 779 51,8 % | 60 000 000 | 2,49 | 0,056076 | ||
2026-04-25 03:33:59 | 204 | 85 624 | 16 215 049 27,03 % | 60 000 000 | 1,7 | 0,015746 | ||
2026-04-25 03:33:47 | 238 | 154 347 | 26 797 389 44,67 % | 60 000 000 | 2,76 | 0,054141 | ||
2026-04-25 03:33:35 | 206 | 132 882 | 28 742 690 47,91 % | 60 000 000 | 2,28 | 0,044288 | ||
2026-04-25 03:33:23 | 212 | 126 017 | 22 396 464 37,33 % | 60 000 000 | 2,21 | 0,032358 | ||
2026-04-25 03:33:11 | 312 | 183 368 | 28 169 900 46,95 % | 60 000 000 | 1,97 | 0,033753 | ||
2026-04-25 03:32:59 | 218 | 102 953 | 20 638 434 34,4 % | 60 000 000 | 1,95 | 0,023817 |
