Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-03-01 08:12:01 | 0POL | 0,01158842 | |||||
transfer | 2026-03-01 08:12:01 | 0POL | 0,01158842 | |||||
transfer | 2026-03-01 08:12:01 | 0POL | 0,01299061 | |||||
transfer | 2026-03-01 08:12:01 | 0POL | 0,01299061 | |||||
transferFrom | 2026-03-01 08:12:01 | 0POL | 0,01650054 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-03-01 08:12:01 | 0POL | 0,10504783 | |||||
0x3829cab1 | 2026-03-01 08:12:01 | 0POL | 0,03220621 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,00981177 | |||||
POL transfer | 2026-03-01 08:12:01 | 0,1 | 0,00630769 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,03814956 | |||||
claimInterest | 2026-03-01 08:12:01 | 0POL | 0,03617345 | |||||
approve | 2026-03-01 08:12:01 | 0POL | 0,01555058 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,01634174 | |||||
0x46a73fb1 | 2026-03-01 08:12:01 | 0POL | 0,08532996 | |||||
0x46a73fb1 | 2026-03-01 08:12:01 | 0POL | 0,08644432 | |||||
claimInterest | 2026-03-01 08:12:01 | 0POL | 0,03617345 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,01634475 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,01634475 | |||||
0x46a73fb1 | 2026-03-01 08:12:01 | 0POL | 0,08616738 | |||||
claim | 2026-03-01 08:12:01 | 0POL | 0,01781551 |
