Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-04-29 08:29:38 | 10 | 19 656 | 30 000 000 | 2 977 557 9,93 % | 0,056339 | ||
2026-04-29 08:29:35 | 5 | 5 208 | 30 000 000 | 1 060 431 3,54 % | 0,012218 | ||
2026-04-29 08:29:32 | 6 | 4 180 | 30 029 295 | 881 538 2,94 % | 0,007094 | ||
2026-04-29 08:29:29 | 3 | 2 106 | 30 000 000 | 574 629 1,92 % | 0,000803 | ||
2026-04-29 08:29:26 | 8 | 10 733 | 30 000 000 | 2 066 587 6,89 % | 0,03529 | ||
2026-04-29 08:29:23 | 4 | 4 567 | 30 029 295 | 1 147 558 3,83 % | 0,015093 | ||
2026-04-29 08:29:20 | 11 | 7 691 | 30 000 000 | 1 568 921 5,23 % | 0,061963 | ||
2026-04-29 08:29:17 | 4 | 4 108 | 30 000 000 | 752 470 2,51 % | 0,005191 | ||
2026-04-29 08:29:14 | 16 | 13 415 | 30 000 000 | 3 594 204 11,99 % | 0,472384 | ||
2026-04-29 08:29:11 | 5 | 2 913 | 30 000 000 | 927 530 3,1 % | 0,086138 | ||
2026-04-29 08:29:08 | 6 | 6 509 | 30 000 000 | 1 435 968 4,79 % | 0,020919 | ||
2026-04-29 08:29:05 | 4 | 4 554 | 30 000 000 | 1 461 330 4,88 % | 0,01898 | ||
2026-04-29 08:29:02 | 7 | 5 514 | 30 000 000 | 1 746 822 5,83 % | 0,033699 | ||
2026-04-29 08:28:59 | 5 | 6 308 | 30 000 000 | 1 165 788 3,89 % | 0,01363 | ||
2026-04-29 08:28:56 | 7 | 3 261 | 30 000 000 | 1 555 983 5,19 % | 0,044966 | ||
2026-04-29 08:28:53 | 8 | 10 005 | 30 000 000 | 2 282 576 7,61 % | 0,045392 | ||
2026-04-29 08:28:50 | 8 | 4 754 | 30 000 000 | 1 318 272 4,4 % | 0,024008 | ||
2026-04-29 08:28:47 | 6 | 6 226 | 30 029 295 | 1 421 883 4,74 % | 0,020913 | ||
2026-04-29 08:28:44 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
2026-04-29 08:28:41 | 4 | 3 153 | 30 000 000 | 887 657 2,96 % | 0,00722 |
