Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 19:13:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000618 | ||
2026-04-29 19:13:34 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000083 | ||
2026-04-29 19:13:34 | 2 | 347 624 1,74 % | 20 000 000 | 0,00002383 | ||
2026-04-29 19:13:33 | 1 | 142 494 0,72 % | 20 000 000 | 0,00001308 | ||
2026-04-29 19:13:29 | 1 | 275 451 1,38 % | 20 000 000 | 0,0000178 | ||
2026-04-29 19:13:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000594 | ||
2026-04-29 19:13:10 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000799 | ||
2026-04-29 19:13:09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001099 | ||
2026-04-29 19:13:06 | 1 | 135 820 0,68 % | 20 000 000 | 0,00001308 | ||
2026-04-29 19:13:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000594 | ||
2026-04-29 19:13:01 | 1 | 127 597 0,64 % | 20 000 000 | 0,00002462 | ||
2026-04-29 19:12:56 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001099 | ||
2026-04-29 19:12:52 | 1 | 246 140 1,24 % | 20 000 000 | 0,00001565 | ||
2026-04-29 19:12:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002725 | ||
2026-04-29 19:12:45 | 1 | 430 252 2,16 % | 20 000 000 | 0,00016965 | ||
2026-04-29 19:12:41 | 1 | 246 128 1,24 % | 20 000 000 | 0,00001571 | ||
2026-04-29 19:12:39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000778 | ||
2026-04-29 19:12:35 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000071 | ||
2026-04-29 19:12:24 | 1 | 246 116 1,24 % | 20 000 000 | 0,00001476 | ||
2026-04-29 19:12:23 | 1 | 246 128 1,24 % | 20 000 000 | 0,00001476 |
