Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 13:02:33 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000263 | ||
2026-04-29 13:02:31 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000221 | ||
2026-04-29 13:02:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000291 | ||
2026-04-29 13:02:28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000203 | ||
2026-04-29 13:02:27 | 10 | 379 710 1,9 % | 20 000 000 | 0,00002742 | ||
2026-04-29 13:02:21 | 1 | 37 929 0,19 % | 20 000 000 | 0,00000266 | ||
2026-04-29 13:02:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000274 | ||
2026-04-29 13:02:14 | 1 | 187 469 0,94 % | 20 000 000 | 0,00000291 | ||
2026-04-29 13:02:10 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000363 | ||
2026-04-29 13:02:07 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000973 | ||
2026-04-29 13:02:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002306 | ||
2026-04-29 13:01:53 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000249 | ||
2026-04-29 13:01:52 | 1 | 205 153 1,03 % | 20 000 000 | 0,00002293 | ||
2026-04-29 13:01:52 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000278 | ||
2026-04-29 13:01:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000272 | ||
2026-04-29 13:01:50 | 1 | 216 558 1,09 % | 20 000 000 | 0,00000414 | ||
2026-04-29 13:01:47 | 1 | 134 994 0,68 % | 20 000 000 | 0,00000434 | ||
2026-04-29 13:01:47 | 1 | 227 747 1,14 % | 20 000 000 | 0,00000469 | ||
2026-04-29 13:01:45 | 1 | 65 687 0,33 % | 20 000 000 | 0,00000719 | ||
2026-04-29 13:01:44 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000972 |
