Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 13:47:03 | 1 | 148 965 0,75 % | 20 000 000 | 0,00000389 | ||
2026-04-29 13:47:02 | 1 | 134 848 0,68 % | 20 000 000 | 0,00000322 | ||
2026-04-29 13:46:59 | 1 | 149 921 0,75 % | 20 000 000 | 0,00000389 | ||
2026-04-29 13:46:53 | 1 | 149 961 0,75 % | 20 000 000 | 0,0000038 | ||
2026-04-29 13:46:52 | 1 | 149 945 0,75 % | 20 000 000 | 0,0000038 | ||
2026-04-29 13:46:41 | 1 | 136 504 0,69 % | 20 000 000 | 0,00001207 | ||
2026-04-29 13:46:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000288 | ||
2026-04-29 13:46:39 | 1 | 704 285 3,53 % | 20 000 000 | 0,00001828 | ||
2026-04-29 13:46:36 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000381 | ||
2026-04-29 13:46:20 | 1 | 48 914 0,25 % | 20 000 000 | 0,00000269 | ||
2026-04-29 13:46:06 | 1 | 46 631 0,24 % | 20 000 000 | 0,00000288 | ||
2026-04-29 13:46:00 | 1 | 826 287 4,14 % | 20 000 000 | 0,00001985 | ||
2026-04-29 13:45:51 | 1 | 51 305 0,26 % | 20 000 000 | 0,00000281 | ||
2026-04-29 13:45:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000308 | ||
2026-04-29 13:45:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002331 | ||
2026-04-29 13:45:32 | 1 | 102 391 0,52 % | 20 000 000 | 0,00001247 | ||
2026-04-29 13:45:32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000933 | ||
2026-04-29 13:45:31 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000269 | ||
2026-04-29 13:44:35 | 1 | 149 923 0,75 % | 20 000 000 | 0,00000451 | ||
2026-04-29 13:44:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000214 |
