Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-28 22:16:05 | 1 | 150 552 0,76 % | 20 000 000 | 0,00001952 | ||
2026-04-28 22:16:04 | 1 | 212 625 1,07 % | 20 000 000 | 0,00000936 | ||
2026-04-28 22:16:03 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000885 | ||
2026-04-28 22:15:59 | 1 | 124 445 0,63 % | 20 000 000 | 0,00000846 | ||
2026-04-28 22:15:51 | 1 | 147 537 0,74 % | 20 000 000 | 0,00000904 | ||
2026-04-28 22:15:50 | 2 | 269 405 1,35 % | 20 000 000 | 0,00002268 | ||
2026-04-28 22:15:50 | 2 | 178 664 0,9 % | 20 000 000 | 0,00001429 | ||
2026-04-28 22:15:49 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000544 | ||
2026-04-28 22:15:48 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000551 | ||
2026-04-28 22:15:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00002477 | ||
2026-04-28 22:15:31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00001885 | ||
2026-04-28 22:14:53 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000662 | ||
2026-04-28 22:14:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000458 | ||
2026-04-28 22:14:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000462 | ||
2026-04-28 22:14:11 | 1 | 119 216 0,6 % | 20 000 000 | 0,00014735 | ||
2026-04-28 22:14:08 | 1 | 270 216 1,36 % | 20 000 000 | 0,00001365 | ||
2026-04-28 22:14:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002594 | ||
2026-04-28 22:13:39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000709 | ||
2026-04-28 22:13:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002634 | ||
2026-04-28 22:13:22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000632 |
