Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026، 21:33:54 | 3 | 1,175 | 125,730 0.32% | 7 | ||
14/03/2026، 21:33:51 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 21:33:48 | 2 | 925 | 77,378 0.2% | 7 | ||
14/03/2026، 21:33:45 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 21:33:42 | 1 | 801 | 34,682 0.09% | 7 | ||
14/03/2026، 21:33:39 | 2 | 989 | 112,768 0.29% | 7 | ||
14/03/2026، 21:33:36 | 3 | 1,883 | 215,749 0.54% | 7 | ||
14/03/2026، 21:33:33 | 1 | 801 | 56,414 0.15% | 7 | ||
14/03/2026، 21:33:30 | 2 | 989 | 91,060 0.23% | 7 | ||
14/03/2026، 21:33:27 | 1 | 801 | 56,390 0.15% | 7 | ||
14/03/2026، 21:33:24 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 21:33:21 | 1 | 801 | 51,614 0.13% | 7 | ||
14/03/2026، 21:33:18 | 1 | 801 | 56,378 0.15% | 7 | ||
14/03/2026، 21:33:15 | 4 | 2,005 | 215,101 0.54% | 7 | ||
14/03/2026، 21:33:12 | 2 | 989 | 112,780 0.29% | 7 | ||
14/03/2026، 21:33:09 | 2 | 925 | 77,390 0.2% | 7 | ||
14/03/2026، 21:33:06 | 1 | 735 | 88,924 0.23% | 7 | ||
14/03/2026، 21:33:03 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 21:33:00 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 21:32:57 | 1 | 801 | 34,670 0.09% | 7 |
