Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 16:49:54 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 16:49:51 | 3 | 1,175 | 147,474 0.37% | 7 | ||
17/03/2026، 16:49:48 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:49:45 | 2 | 924 | 55,658 0.14% | 7 | ||
17/03/2026، 16:49:42 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 16:49:39 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:49:36 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 16:49:33 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 16:49:30 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 16:49:27 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 16:49:24 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 16:49:21 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:49:18 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 16:49:15 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:49:12 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 16:49:09 | 2 | 989 | 91,084 0.23% | 7 | ||
17/03/2026، 16:49:06 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 16:49:03 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:49:00 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 16:48:57 | 2 | 925 | 77,378 0.2% | 7 |
