Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 10:15:18 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 10:15:15 | 4 | 1,481 | 212,322 0.54% | 7 | ||
17/03/2026، 10:15:12 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 10:15:09 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 10:15:06 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 10:15:03 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 10:15:00 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 10:14:57 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:14:54 | 3 | 1,111 | 112,048 0.29% | 7 | ||
17/03/2026، 10:14:51 | 2 | 989 | 112,840 0.29% | 7 | ||
17/03/2026، 10:14:48 | 0 | 612 | 0 | 7 | ||
17/03/2026، 10:14:45 | 3 | 1,883 | 172,489 0.44% | 7 | ||
17/03/2026، 10:14:42 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 10:14:39 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 10:14:36 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:14:33 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:14:30 | 0 | 612 | 0 | 7 | ||
17/03/2026، 10:14:27 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 10:14:24 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 10:14:21 | 0 | 612 | 0 | 7 |
