Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 19:14:48 | 2 | 989 | 91,108 0.23% | 7 | ||
17/03/2026، 19:14:45 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 19:14:42 | 2 | 925 | 77,378 0.2% | 7 | ||
17/03/2026، 19:14:39 | 2 | 988 | 91,048 0.23% | 7 | ||
17/03/2026، 19:14:36 | 2 | 989 | 69,328 0.18% | 7 | ||
17/03/2026، 19:14:33 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:14:30 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:14:27 | 3 | 1,175 | 147,522 0.37% | 7 | ||
17/03/2026، 19:14:24 | 2 | 989 | 112,780 0.29% | 7 | ||
17/03/2026، 19:14:21 | 2 | 925 | 77,426 0.2% | 7 | ||
17/03/2026، 19:14:18 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:14:15 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 19:14:12 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 19:14:09 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 19:14:06 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 19:14:03 | 2 | 858 | 42,000 0.11% | 7 | ||
17/03/2026، 19:14:00 | 2 | 989 | 112,852 0.29% | 7 | ||
17/03/2026، 19:13:57 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:13:54 | 3 | 2,159 | 188,429 0.48% | 7 | ||
17/03/2026، 19:13:51 | 2 | 925 | 77,426 0.2% | 7 |
