Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 15:19:57 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 15:19:54 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 15:19:51 | 4 | 2,005 | 215,077 0.54% | 7 | ||
17/03/2026، 15:19:48 | 3 | 1,851 | 214,733 0.54% | 7 | ||
17/03/2026، 15:19:45 | 2 | 989 | 112,780 0.29% | 7 | ||
17/03/2026، 15:19:42 | 3 | 1,787 | 157,683 0.4% | 7 | ||
17/03/2026، 15:19:39 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 15:19:36 | 2 | 1,601 | 122,869 0.31% | 7 | ||
17/03/2026، 15:19:33 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:19:30 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 15:19:27 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 15:19:24 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 15:19:21 | 4 | 2,005 | 236,821 0.6% | 7 | ||
17/03/2026، 15:19:18 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 15:19:15 | 4 | 1,909 | 200,271 0.51% | 7 | ||
17/03/2026، 15:19:12 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:19:09 | 1 | 801 | 34,658 0.09% | 7 | ||
17/03/2026، 15:19:06 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:19:03 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:19:00 | 1 | 737 | 21,000 0.06% | 7 |
