Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 08:25:06 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 08:25:03 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 08:25:00 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 08:24:57 | 2 | 989 | 112,780 0.29% | 7 | ||
17/03/2026، 08:24:54 | 2 | 989 | 112,768 0.29% | 7 | ||
17/03/2026، 08:24:51 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 08:24:48 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 08:24:45 | 3 | 1,883 | 215,941 0.54% | 7 | ||
17/03/2026، 08:24:42 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 08:24:39 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 08:24:36 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 08:24:33 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 08:24:30 | 2 | 989 | 91,084 0.23% | 7 | ||
17/03/2026، 08:24:27 | 3 | 1,819 | 158,843 0.4% | 7 | ||
17/03/2026، 08:24:24 | 2 | 924 | 55,658 0.14% | 7 | ||
17/03/2026، 08:24:21 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 08:24:18 | 2 | 925 | 77,426 0.2% | 7 | ||
17/03/2026، 08:24:15 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 08:24:12 | 3 | 1,883 | 216,025 0.55% | 7 | ||
17/03/2026، 08:24:09 | 2 | 989 | 91,096 0.23% | 7 |
