Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 18:02:27 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 18:02:24 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 18:02:21 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 18:02:18 | 2 | 925 | 77,414 0.2% | 7 | ||
17/03/2026، 18:02:15 | 2 | 989 | 69,328 0.18% | 7 | ||
17/03/2026، 18:02:12 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 18:02:09 | 3 | 1,175 | 169,278 0.43% | 7 | ||
17/03/2026، 18:02:06 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 18:02:03 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 18:02:00 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 18:01:57 | 2 | 989 | 112,780 0.29% | 7 | ||
17/03/2026، 18:01:54 | 0 | 612 | 0 | 7 | ||
17/03/2026، 18:01:51 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 18:01:48 | 3 | 1,883 | 215,749 0.54% | 7 | ||
17/03/2026، 18:01:45 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 18:01:42 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 18:01:39 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 18:01:36 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 18:01:33 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 18:01:30 | 0 | 612 | 0 | 7 |
