Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 08:32:36 | 2 | 1,697 | 154,583 0.39% | 7 | ||
17/03/2026، 08:32:33 | 2 | 925 | 77,426 0.2% | 7 | ||
17/03/2026، 08:32:30 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 08:32:27 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 08:32:24 | 3 | 1,819 | 180,383 0.46% | 7 | ||
17/03/2026، 08:32:21 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 08:32:18 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 08:32:15 | 2 | 1,697 | 159,587 0.4% | 7 | ||
17/03/2026، 08:32:12 | 2 | 925 | 77,414 0.2% | 7 | ||
17/03/2026، 08:32:09 | 2 | 989 | 69,328 0.18% | 7 | ||
17/03/2026، 08:32:06 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 08:32:03 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 08:32:00 | 2 | 989 | 112,780 0.29% | 7 | ||
17/03/2026، 08:31:57 | 0 | 612 | 0 | 7 | ||
17/03/2026، 08:31:54 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 08:31:51 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 08:31:48 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 08:31:45 | 4 | 2,004 | 193,513 0.49% | 7 | ||
17/03/2026، 08:31:42 | 4 | 3,485 | 294,430 0.74% | 7 | ||
17/03/2026، 08:31:39 | 2 | 989 | 112,804 0.29% | 7 |
