Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 11:43:09 | 3 | 1,883 | 215,749 0.54% | 7 | ||
17/03/2026، 11:43:06 | 0 | 612 | 0 | 7 | ||
17/03/2026، 11:43:03 | 1 | 1,511 | 103,065 0.26% | 7 | ||
17/03/2026، 11:43:00 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 11:42:57 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 11:42:54 | 3 | 1,883 | 194,305 0.49% | 7 | ||
17/03/2026، 11:42:51 | 3 | 1,111 | 112,060 0.29% | 7 | ||
17/03/2026، 11:42:48 | 3 | 1,883 | 215,797 0.54% | 7 | ||
17/03/2026، 11:42:45 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 11:42:42 | 1 | 4,326 | 176,684 0.45% | 7 | ||
17/03/2026، 11:42:39 | 1 | 801 | 34,682 0.09% | 7 | ||
17/03/2026، 11:42:36 | 3 | 1,883 | 215,929 0.54% | 7 | ||
17/03/2026، 11:42:33 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 11:42:30 | 2 | 1,697 | 159,659 0.4% | 7 | ||
17/03/2026، 11:42:27 | 3 | 1,111 | 112,084 0.29% | 7 | ||
17/03/2026، 11:42:24 | 4 | 2,005 | 215,053 0.54% | 7 | ||
17/03/2026، 11:42:21 | 2 | 1,697 | 159,575 0.4% | 7 | ||
17/03/2026، 11:42:18 | 3 | 2,591 | 190,861 0.48% | 7 | ||
17/03/2026، 11:42:15 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 11:42:12 | 3 | 1,819 | 158,903 0.4% | 7 |
