Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026، 07:43:18 | 3 | 1,883 | 194,017 0.49% | 7 | ||
16/03/2026، 07:43:15 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 07:43:12 | 3 | 1,175 | 125,766 0.32% | 7 | ||
16/03/2026، 07:43:09 | 0 | 612 | 0 | 7 | ||
16/03/2026، 07:43:06 | 1 | 801 | 34,670 0.09% | 7 | ||
16/03/2026، 07:43:03 | 2 | 989 | 91,060 0.23% | 7 | ||
16/03/2026، 07:43:00 | 1 | 801 | 56,390 0.15% | 7 | ||
16/03/2026، 07:42:57 | 1 | 801 | 56,390 0.15% | 7 | ||
16/03/2026، 07:42:54 | 0 | 612 | 0 | 7 | ||
16/03/2026، 07:42:51 | 0 | 612 | 0 | 7 | ||
16/03/2026، 07:42:48 | 2 | 1,697 | 137,915 0.35% | 7 | ||
16/03/2026، 07:42:45 | 4 | 1,941 | 201,599 0.51% | 7 | ||
16/03/2026، 07:42:42 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 07:42:39 | 4 | 2,649 | 248,166 0.63% | 7 | ||
16/03/2026، 07:42:36 | 2 | 1,697 | 137,651 0.35% | 7 | ||
16/03/2026، 07:42:33 | 2 | 989 | 91,060 0.23% | 7 | ||
16/03/2026، 07:42:30 | 3 | 1,047 | 98,378 0.25% | 7 | ||
16/03/2026، 07:42:27 | 2 | 989 | 112,816 0.29% | 7 | ||
16/03/2026، 07:42:24 | 2 | 924 | 55,670 0.14% | 7 | ||
16/03/2026، 07:42:21 | 2 | 989 | 91,060 0.23% | 7 |
