Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026، 18:02:18 | 1 | 737 | 21,000 0.06% | 7 | ||
15/03/2026، 18:02:15 | 2 | 1,973 | 175,503 0.44% | 7 | ||
15/03/2026، 18:02:12 | 3 | 1,175 | 125,766 0.32% | 7 | ||
15/03/2026، 18:02:09 | 2 | 925 | 77,390 0.2% | 7 | ||
15/03/2026، 18:02:06 | 2 | 989 | 69,352 0.18% | 7 | ||
15/03/2026، 18:02:03 | 3 | 1,819 | 180,491 0.46% | 7 | ||
15/03/2026، 18:02:00 | 3 | 1,175 | 125,754 0.32% | 7 | ||
15/03/2026، 18:01:57 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 18:01:54 | 2 | 989 | 91,060 0.23% | 7 | ||
15/03/2026، 18:01:51 | 2 | 989 | 91,048 0.23% | 7 | ||
15/03/2026، 18:01:48 | 3 | 1,175 | 147,474 0.37% | 7 | ||
15/03/2026، 18:01:45 | 2 | 989 | 69,304 0.18% | 7 | ||
15/03/2026، 18:01:42 | 3 | 1,047 | 76,670 0.2% | 7 | ||
15/03/2026، 18:01:39 | 3 | 1,047 | 76,658 0.2% | 7 | ||
15/03/2026، 18:01:36 | 3 | 1,175 | 169,194 0.43% | 7 | ||
15/03/2026، 18:01:33 | 2 | 859 | 42,000 0.11% | 7 | ||
15/03/2026، 18:01:30 | 2 | 924 | 55,670 0.14% | 7 | ||
15/03/2026، 18:01:27 | 0 | 612 | 0 | 7 | ||
15/03/2026، 18:01:24 | 2 | 989 | 91,048 0.23% | 7 | ||
15/03/2026، 18:01:21 | 1 | 801 | 34,670 0.09% | 7 |
