Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026، 23:53:06 | 2 | 989 | 91,096 0.23% | 7 | ||
14/03/2026، 23:53:03 | 3 | 1,111 | 133,792 0.34% | 7 | ||
14/03/2026، 23:53:00 | 3 | 2,591 | 240,728 0.61% | 7 | ||
14/03/2026، 23:52:57 | 2 | 989 | 69,328 0.18% | 7 | ||
14/03/2026، 23:52:54 | 2 | 989 | 112,816 0.29% | 7 | ||
14/03/2026، 23:52:51 | 3 | 2,527 | 226,986 0.57% | 7 | ||
14/03/2026، 23:52:48 | 2 | 989 | 91,060 0.23% | 7 | ||
14/03/2026، 23:52:45 | 2 | 1,697 | 159,383 0.4% | 7 | ||
14/03/2026، 23:52:42 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 23:52:39 | 0 | 612 | 0 | 7 | ||
14/03/2026، 23:52:36 | 1 | 801 | 56,378 0.15% | 7 | ||
14/03/2026، 23:52:33 | 3 | 1,175 | 147,438 0.37% | 7 | ||
14/03/2026، 23:52:30 | 1 | 801 | 56,378 0.15% | 7 | ||
14/03/2026، 23:52:27 | 0 | 612 | 0 | 7 | ||
14/03/2026، 23:52:24 | 0 | 612 | 0 | 7 | ||
14/03/2026، 23:52:21 | 2 | 989 | 112,780 0.29% | 7 | ||
14/03/2026، 23:52:18 | 2 | 989 | 112,780 0.29% | 7 | ||
14/03/2026، 23:52:15 | 2 | 2,405 | 134,519 0.34% | 7 | ||
14/03/2026، 23:52:12 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 23:52:09 | 2 | 924 | 55,658 0.14% | 7 |
