Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026، 06:10:36 | 2 | 989 | 112,852 0.29% | 7 | ||
16/03/2026، 06:10:33 | 3 | 1,047 | 98,378 0.25% | 7 | ||
16/03/2026، 06:10:30 | 0 | 612 | 0 | 7 | ||
16/03/2026، 06:10:27 | 2 | 925 | 77,426 0.2% | 7 | ||
16/03/2026، 06:10:24 | 2 | 989 | 91,096 0.23% | 7 | ||
16/03/2026، 06:10:21 | 3 | 1,111 | 112,084 0.29% | 7 | ||
16/03/2026، 06:10:18 | 2 | 2,165 | 191,489 0.48% | 7 | ||
16/03/2026، 06:10:15 | 3 | 1,111 | 133,804 0.34% | 7 | ||
16/03/2026، 06:10:12 | 2 | 1,109 | 94,415 0.24% | 7 | ||
16/03/2026، 06:10:09 | 2 | 1,696 | 137,747 0.35% | 7 | ||
16/03/2026، 06:10:06 | 2 | 989 | 91,108 0.23% | 7 | ||
16/03/2026، 06:10:03 | 0 | 612 | 0 | 7 | ||
16/03/2026، 06:10:00 | 1 | 801 | 56,414 0.15% | 7 | ||
16/03/2026، 06:09:57 | 2 | 989 | 112,816 0.29% | 7 | ||
16/03/2026، 06:09:54 | 2 | 924 | 55,658 0.14% | 7 | ||
16/03/2026، 06:09:51 | 4 | 1,297 | 168,510 0.43% | 7 | ||
16/03/2026، 06:09:48 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 06:09:45 | 2 | 925 | 77,414 0.2% | 7 | ||
16/03/2026، 06:09:42 | 2 | 989 | 91,096 0.23% | 7 | ||
16/03/2026، 06:09:39 | 2 | 1,697 | 137,747 0.35% | 7 |
