Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 20.51.35 | 15 | 8.483.973 21,21% | 32,96 | 0,00027968 | 0,00018202 | ||
24/04/2026, 20.51.34 | 10 | 699.268 1,75% | 141,51 | 0,00009896 | 0,00001514 | ||
24/04/2026, 20.51.33 | 11 | 3.985.697 9,97% | 429,92 | 0,00171356 | 0,00008632 | ||
24/04/2026, 20.51.32 | 8 | 7.799.282 19,5% | 22,4 | 0,00017473 | 0,00016706 | ||
24/04/2026, 20.51.31 | 13 | 1.195.289 2,99% | 1,38 | 0,00165002 | 0,0000258 | ||
24/04/2026, 20.51.30 | 14 | 1.093.916 2,74% | 163,21 | 0,00017854 | 0,00002381 | ||
24/04/2026, 20.51.29 | 13 | 9.072.996 22,69% | 23,15 | 0,0002101 | 0,00019465 | ||
24/04/2026, 20.51.28 | 16 | 1.703.369 4,26% | 971,39 | 0,00165464 | 0,00003678 | ||
24/04/2026, 20.51.27 | 15 | 873.612 2,19% | 440,57 | 0,00038489 | 0,00001903 | ||
24/04/2026, 20.51.26 | 17 | 10.969.467 27,43% | 192,05 | 0,00210673 | 0,00023424 | ||
24/04/2026, 20.51.25 | 15 | 1.122.895 2,81% | 269,1 | 0,00030217 | 0,00002417 | ||
24/04/2026, 20.51.24 | 13 | 936.585 2,35% | 517,46 | 0,00048464 | 0,00002034 | ||
24/04/2026, 20.51.23 | 19 | 19.796.394 49,5% | 132,09 | 0,00261495 | 0,00041083 | ||
24/04/2026, 20.51.22 | 14 | 568.428 1,43% | 31,73 | 0,00001803 | 0,00001191 | ||
24/04/2026, 20.51.21 | 16 | 3.990.252 9,98% | 471,22 | 0,00188032 | 0,00008361 | ||
24/04/2026, 20.51.20 | 22 | 8.948.871 22,38% | 39,43 | 0,0003529 | 0,00018487 | ||
24/04/2026, 20.51.19 | 13 | 1.003.004 2,51% | 236,57 | 0,00023728 | 0,00002089 | ||
24/04/2026, 20.51.18 | 12 | 680.740 1,71% | 2,4 | 0,00163818 | 0,00001431 | ||
24/04/2026, 20.51.17 | 19 | 8.483.509 21,21% | 618,21 | 0,00524459 | 0,00017613 | ||
24/04/2026, 20.51.16 | 16 | 965.141 2,42% | 1,85 | 0,00179475 | 0,00002021 |
