Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 01.25.25 | 61 | 6.138.459 15,35% | 87,25 | 0,00053558 | 0,00014904 | ||
24/04/2026, 01.25.24 | 11 | 875.463 2,19% | 24,79 | 0,0000217 | 0,00002144 | ||
24/04/2026, 01.25.23 | 42 | 3.408.122 8,53% | 142,98 | 0,0004873 | 0,00008362 | ||
24/04/2026, 01.25.22 | 16 | 4.883.620 12,21% | 27,32 | 0,00013344 | 0,00011952 | ||
24/04/2026, 01.25.21 | 12 | 628.566 1,58% | 37,27 | 0,00002343 | 0,00001553 | ||
24/04/2026, 01.25.20 | 12 | 882.927 2,21% | 298,32 | 0,00026339 | 0,00002201 | ||
24/04/2026, 01.25.19 | 13 | 1.234.338 3,09% | 691,3 | 0,00085329 | 0,00003101 | ||
24/04/2026, 01.25.18 | 14 | 1.492.024 3,74% | 822,21 | 0,00122675 | 0,00003775 | ||
24/04/2026, 01.25.17 | 11 | 1.388.546 3,48% | 191,14 | 0,00026542 | 0,0000354 | ||
24/04/2026, 01.25.16 | 13 | 2.362.979 5,91% | 145,37 | 0,00034351 | 0,00006052 | ||
24/04/2026, 01.25.15 | 15 | 864.272 2,17% | 428,13 | 0,00037002 | 0,00002233 | ||
24/04/2026, 01.25.14 | 21 | 2.376.618 5,95% | 252,5 | 0,00060011 | 0,0000617 | ||
24/04/2026, 01.25.13 | 11 | 1.633.312 4,09% | 241,56 | 0,00039455 | 0,00004269 | ||
24/04/2026, 01.25.12 | 15 | 9.955.410 24,89% | 97,69 | 0,00097254 | 0,00025577 | ||
24/04/2026, 01.25.11 | 11 | 1.662.713 4,16% | 500,54 | 0,00083225 | 0,000043 | ||
24/04/2026, 01.25.10 | 16 | 4.571.941 11,43% | 68,32 | 0,00031237 | 0,00011804 | ||
24/04/2026, 01.25.09 | 16 | 2.043.528 5,11% | 516,98 | 0,00105647 | 0,00005305 | ||
24/04/2026, 01.25.08 | 14 | 16.644.025 41,62% | 34,15 | 0,00056845 | 0,00041665 | ||
24/04/2026, 01.25.07 | 16 | 5.070.818 12,68% | 287,84 | 0,0014596 | 0,00012654 | ||
24/04/2026, 01.25.06 | 27 | 2.512.929 6,29% | 16,03 | 0,04030486 | 0,00006297 |
