Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 09:44:24 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 09:44:21 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 09:44:18 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 09:44:15 | 3 | 1,111 | 133,804 0.34% | 7 | ||
17/03/2026، 09:44:12 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 09:44:09 | 2 | 989 | 69,340 0.18% | 7 | ||
17/03/2026، 09:44:06 | 3 | 1,111 | 112,084 0.29% | 7 | ||
17/03/2026، 09:44:03 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 09:44:00 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 09:43:57 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 09:43:54 | 0 | 612 | 0 | 7 | ||
17/03/2026، 09:43:51 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 09:43:48 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 09:43:45 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 09:43:42 | 3 | 1,175 | 125,730 0.32% | 7 | ||
17/03/2026، 09:43:39 | 2 | 1,633 | 124,113 0.32% | 7 | ||
17/03/2026، 09:43:36 | 0 | 612 | 0 | 7 | ||
17/03/2026، 09:43:33 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 09:43:30 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 09:43:27 | 3 | 1,883 | 172,477 0.44% | 7 |
