Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 10:05:00 | 0 | 612 | 0 | 7 | ||
17/03/2026، 10:04:57 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 10:04:54 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 10:04:51 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 10:04:48 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 10:04:45 | 3 | 1,175 | 147,522 0.37% | 7 | ||
17/03/2026، 10:04:42 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:04:39 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 10:04:36 | 2 | 925 | 77,426 0.2% | 7 | ||
17/03/2026، 10:04:33 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:04:30 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 10:04:27 | 2 | 1,633 | 123,993 0.31% | 7 | ||
17/03/2026، 10:04:24 | 4 | 1,361 | 182,180 0.46% | 7 | ||
17/03/2026، 10:04:21 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:04:18 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:04:15 | 3 | 2,591 | 240,800 0.61% | 7 | ||
17/03/2026، 10:04:12 | 3 | 1,175 | 147,510 0.37% | 7 | ||
17/03/2026، 10:04:09 | 3 | 1,175 | 147,474 0.37% | 7 | ||
17/03/2026، 10:04:06 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 10:04:03 | 2 | 924 | 55,670 0.14% | 7 |
